
UPS LITHIUM BATTERY
GREBATT ENERGY UPS Lithium Battery, Suitable for a variety of UPS, high reliability, good stability, long service life, excellent safety performance. High safety performance four-level safety protection to ensure the safety and reliability of the system. Applicable to a variety of UPS or other inverters, Data centers, financial institutions, wind-solar complementary energy storage, backup power in areas without mains power.

Data center/Financial institutions backup power solution
- 51.2V Lifepo4 battery is composed of lithium iron phosphate cells, high energy density, safety, stability and Super long life.
- High safety performance four-level safety protection to ensure the safety and reliability of the system (cell level, module level, module pack level, system level).
- Long service life design 20 years.
- Intelligent management system cloud monitoring operation and maintenance.
- Optional intelligent fire control system, 7*24 hours to ensure the safety of the system and equipment.
- Wide range of temperature, high safety and reliability.

Rack type | 512V 50Ah LiFePO4 battery | 512V 100Ah LiFePO4 battery |
---|---|---|
MODEL | GRE-RUH50 | GRE-RUH100 |
Nominal voltage | 512V | 512V |
Nominal Capacity | 50Ah | 100Ah |
Nominal energy | 25.6kWh | 51.2kWh |
Life Cycles | 6000 cycles 80% DOD | 6000 cycles 80% DOD |
Charge Voltage | 584V | 584V |
End of discharge voltage | 440V | 440V |
Standard Charge | 10.0A | 20.0A |
Standard Discharge | 25.0A | 50.0A |
Maximum continuous Charge | 25.0A | 50.0A |
Maximum continuous Discharge | 50.0A | 100.0A |
BMS Cut-Off Voltage Charge | <584 V | <584V |
BMS Cut-Off Voltage Discharge | >400 V | >400 V |
Temperature Charge | -4 ~ 113 ℉ (0 ~ 45℃ ) | -4 ~ 113 ℉ (0 ~ 45℃ ) |
Temperature Discharge | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) |
Storage Temperature | 23~95 ℉ (-5~35℃ ) | 23~95 ℉ (-5~35℃ ) |
Communication | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 |
Case Material | SPPC | SPPC |
Dimension (W x D x H) | 600 x 1000 x 2000 mm 23.6 x 39.4 x 78.7” | 600 x 1000 x 2000 mm 23.6 x 39.4 x 78.7” |
Approx. Weight | 1210 lbs (550 kg) | 1980 lbs (900 kg) |





