
STACKABLE LIFEPO4 BATTERY
GREBATT ENERGY Stackable LiFePO4 Battery, modular stack design energy storage system, convenient for later expansion and maintenance, Support the market mainstream energy storage inverter. The system uses an ALL-IN-ONE design concept and integrates high performance inverters, BMS, lithium iron phosphate battery packs, with continuous innovation in safety, application environment, technical parameters, installation convenience and other aspects, it has become a household intelligent energy storage system with complete power segment and leading comprehensive performance in the market.

Home/Residential energy storage solution
- 51.2V Lifepo4 battery is composed of lithium iron phosphate cells, high energy density, safety, stability and Super long life.
- Dedicated high-performance battery management System (BMS), with over charge, over discharge, short circuit, over current, over temperature protection.
- With total voltage protection, secondary power off, balance and other protection functions.
- Lithium iron phosphate batteries have low internal resistance.
- Multiple power segments are available to meet different load requirements.
- Flexible combination of battery capacity expansion, home energy storage system selection is easier.
- Wide range of temperature, high safety and reliability.
- Can communicate with the market mainstream inverter, such as Pylontech, Growatt, Luxpower, Voltronic power, Sofar, Victron energy, Foxess, Sermatec, Deye, bbb, Goodwe, etc.


MODEL | GRE-SR-LH1 | GRE-SR-LH1 | GRE-SR-L2 | GRE-SR-L2 | GRE-SR-H3 |
Type | single-phase | single-phase | Split phase | Split phase | three-phase |
Power | 10kwh/ 15kwh/ 20kwh/ 25kwh | 10kwh/ 15kwh/ 20kwh/ 25kwh | 10kwh/ 15kwh/ 20kwh/ 25kwh | 10kwh/ 15kwh/ 20kwh/ 25kwh | 15kwh/ 20kwh/ 25kwh |
Inverter module Power | 3kw, 4kw, 5kw | 6kw, 8kw, 10kw, 12kw | 4kw, 5kw, 6kw | 8kw, 10kw, 12kw | 8kw, 10kw, 12kw |
Inverter module Rated output voltage | 110V(90Vac~280 Vac) ±2 220V(170Vac~280Vac) ±2% | 220V(170Vac~280Vac) ±2% | 104V-110V-U5V-120Vac/208V-220V-230V-240Vac/(+/-10% RMS) | 104V-110V-U5V-120Vac/208V-220V-230V-240Vac/(+/-10% RMS) | 400V (360Vac~440Vac) |
Inverter module Dimension | 602L*403W*139Hmm | 602L*403W*760Hmm | 602L*403W*650Hmm | 602L*403W*760Hmm | 602L*403W*760Hmm |
Inverter module Weight | 20kg | 72kg | 80kg | 106kg | 76kg |
Battery module Capacity | 5.12kwh | 5.12kwh | 5.12kwh | 5.12kwh | 5.12kwh |
Battery module Dimension | 602L*403W*200Hmm | 602L*403W*200Hmm | 602L*403W*200Hmm | 602L*403W*200Hmm | 602L*403W*200Hmm |
Battery module Weight | 55kg | 55kg | 55kg | 55kg | 55kg |
Service life | 6000 times DOD 80% | 6000 times DOD 80% | 6000 times DOD 80% | 6000 times DOD 80% | 6000 times DOD 80% |
Grid voltage range | 176~270V | 176~270V | 176~270V | 176~270V | 360~440V |
MTTP voltage range | 60~145VDC | 60~145VDC | 60~145VDC | 60~145VDC | 180V~850V |
Rated grid frequency | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz |
Charging/discharging efficiency | 95% | 95% | 95% | 95% | 95% |
Ambient temperature range | -20°C 〜60°C | -20°C 〜60°C | -20°C 〜60°C | -20°C 〜60°C | -20°C 〜60°C |
Storage temperature | 0~35’C, <6 months | 0~35’C, <6 months | 0~35’C, <6 months | 0~35’C, <6 months | 0~35’C, <6 months |
Design service life | >15 year | >15 year | >15 year>15 year | >15 year | >15 year |
Waterproof grade | IP21 | IP21 | IP21 | IP21 | IP21 |





