
12V SOLAR GEL BATTERY
GREBATT ENERGY 12V Solar GEL Battery, a valve-controlled colloid battery developed and designed for solar energy, wind power and other new energy storage systems. With excellent cycling performance and over-discharge recovery ability, its unique polar group structure and process design enable the battery to release higher energy, using gas recombination technology, there is no need to add water for maintenance during use, high purity of raw materials seiko fine, to ensure that the self discharge rate is minimal.

Solar/Wind 12V GEL battery solution
- Colloidal state use: sealing efficiency 100%.
- Self-discharge minimal: can be stored for a long time.
- Low water loss rate: effectively alleviate early electrolyte drying.
- Long service life: save costs.
- Deep discharge cycle performance is excellent: 80% deep discharge cycle and life more than 600 times.
- Excellent recovery performance after overdischarge: Overdischarge can still recover well.
- Wide use environment: It can be used in the temperature range of -15℃~50℃.







MODEL | GRE-GEL- 1224 | GRE-GEL- 1238 | GRE-GEL- 1265 | GRE-GEL- 12100 | GRE-GEL- 12120 | GRE-GEL- 12150 | GRE-GEL- 12200 |
Nominal voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
Nominal Capacity | 24Ah | 38Ah | 65Ah | 100Ah | 120Ah | 150Ah | 200Ah |
Nominal energy | 288Wh | 456Wh | 780Wh | 1200Wh | 1440Wh | 1800Wh | 2400Wh |
Life Cycles | 600 cycles 80% DOD | 600 cycles 80% DOD | 600 cycles 80% DOD | 600 cycles 80% DOD | 600 cycles 80% DOD | 600 cycles 80% DOD | 600 cycles 80% DOD |
Charge Voltage | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V |
End of discharge voltage | 10.5V | 10.5V | 10.5V | 10.5V | 10.5V | 10.5V | 10.5V |
Standard Charge | 2.4A | 3.8A | 6.5A | 10.0A | 12.0A | 15.0A | 20.0A |
Standard Discharge | 2.4A | 3.8A | 6.5A | 10.0A | 12.0A | 15.0A | 20.0A |
Maximum continuous Charge | 4.8A | 7.6A | 13.0A | 20.0A | 24.0A | 30.0A | 40.0A |
Maximum continuous Discharge | 48.0A | 76.0A | 130.0A | 200.0A | 240.0A | 300.0A | 400.0A |
Cut-Off Voltage Charge | <14.4V | <14.4V | <14.4V | <14.4V | <14.4V | <14.4V | <14.4V |
Cut-Off Voltage Discharge | >10.5 V | >10.5 V | >10.5 V | >10.5 V | >10.5 V | >10.5 V | >10.5 V |
Temperature Charge | 32 ~ 104 ℉ (0 ~ 40℃ ) | 32 ~ 104 ℉ (0 ~ 40℃ ) | 32 ~ 104 ℉ (0 ~ 40℃ ) | 32 ~ 104 ℉ (0 ~ 40℃ ) | 32 ~ 104 ℉ (0 ~ 40℃ ) | 32 ~ 104 ℉ (0 ~ 40℃ ) | 32 ~ 104 ℉ (0 ~ 40℃ ) |
Temperature Discharge | 5 ~ 122 ℉ (-15 ~ 50 ℃ ) | 5 ~ 122 ℉ (-15 ~ 50 ℃ ) | 5 ~ 122 ℉ (-15 ~ 50 ℃ ) | 5 ~ 122 ℉ (-15 ~ 50 ℃ ) | 5 ~ 122 ℉ (-15 ~ 50 ℃ ) | 5 ~ 122 ℉ (-15 ~ 50 ℃ ) | 5 ~ 122 ℉ (-15 ~ 50 ℃ ) |
Storage Temperature | 5 ~ 104 ℉ (-15 ~ 40℃ ) | 5 ~ 104 ℉ (-15 ~ 40℃ ) | 5 ~ 104 ℉ (-15 ~ 40℃ ) | 5 ~ 104 ℉ (-15 ~ 40℃ ) | 5 ~ 104 ℉ (-15 ~ 40℃ ) | 5 ~ 104 ℉ (-15 ~ 40℃ ) | 5 ~ 104 ℉ (-15 ~ 40℃ ) |
Shipment voltage | ≥12V | ≥12V | ≥12V | ≥12V | ≥12V | ≥12V | ≥12V |
Case Material | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
Dimension (L x W x H) | 165 x 125 x 174 mm 6.5 x 4.9 x 6.85” | 196 x 166 x 175 mm 7.7 x 6.5 x 6.9” | 350 x 167 x 174 mm 13.8 x 6.5 x 6.85” | 330 x 173 x 216 mm 13.0 x 6.8 x 8.5” | 406 x 173 x 237 mm 16.0 x 6.8 x 9.3” | 483 x 170 x 240 mm 19.0 x 6.7 x 9.4” | 521 x 238 x 217 mm 20.5 x 9.4 x 8.5” |
Approx. Weight | 16.5 lbs (7.5kg) | 26.4 lbs (12 kg) | 44 lbs (20kg) | 62.7 lbs (28.5 kg) | 79.2 lbs (36 kg) | 90.2 lbs ( 41kg ) | 130 lbs (59 kg) |





