
RACK POWER STORAGE
GREBATT ENERGY Rack Power Storage, the positive electrode of the battery is made of LiFePO4 material, good safety performance, long cycle life. Built-in BMS with a variety of protection and communication functions, ensure that the battery is safe and reliable, realize the remote monitoring of battery data. Suitable for home energy storage, telecom backup power supply, solar energy storage, wind energy storage, data center energy storage power supplies.

Telecom/Data center/Home backup power solution
- 51.2V Lifepo4 battery is composed of lithium iron phosphate cells, high energy density, safety, stability and Super long life.
- Built-in high quality BMS, with over charge, over discharge, over current, short circuit, high and low temperature protection.
- Maintenance-free design, standard 19-inch communication cabinet installation.
- Lithium iron phosphate batteries have low internal resistance.
- Built-in efficient battery control circuit internal balancing function.
- Multiple batteries can be connected in parallel.
- Wide range of temperature, high safety and reliability.

Rack type | 51.2V 50Ah LiFePO4 battery | 51.2V 100Ah LiFePO4 battery | 51.2V 200Ah LiFePO4 battery |
---|---|---|---|
MODEL | GRE-RP50 | GRE-RP100 | GRE-RP200 |
Nominal voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 50Ah | 100Ah | 200Ah |
Nominal energy | 2560Wh | 5120Wh | 10240Wh |
Life Cycles | 6000 cycles 80% DOD | 6000 cycles 80% DOD | 6000 cycles 80% DOD |
Charge Voltage | 58.4V | 58.4V | 58.4V |
End of discharge voltage | 44V | 44V | 44V |
Standard Charge | 10.0A | 20.0A | 40.0A |
Standard Discharge | 25.0A | 50.0A | 100.0A |
Maximum continuous Charge | 25.0A | 50.0A | 100.0A |
Maximum continuous Discharge | 50.0A | 100.0A | 100.0A |
BMS Cut-Off Voltage Charge | <58.4 V | <58.4V | <58.4 V |
BMS Cut-Off Voltage Discharge | >40.0 V | >40.0 V | >40.0 V |
Temperature Charge | -4 ~ 113 ℉ (0 ~ 45℃ ) | -4 ~ 113 ℉ (0 ~ 45℃ ) | -4 ~ 113 ℉ (0 ~ 45℃ ) |
Temperature Discharge | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) |
Storage Temperature | 23~95 ℉ (-5~35℃ ) | 23~95 ℉ (-5~35℃ ) | 23~95 ℉ (-5~35℃ ) |
Shipment voltage | ≥51.2V | ≥51.2V | ≥51.2V |
Module Parallel | Up to 16 units | Up to 16 units | Up to 16 units |
Communication | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 |
Case Material | SPPC | SPPC | SPPC |
Dimension (L x W x H) | 482 x 410 x133 mm 19.0 x 16.1 x 5.2” | 482 x 490 x 155mm 19.0 x 19.3 x 6.1” | 482 x 580 x 222 mm 19.0 x 22.8 x 8.7” |
Approx. Weight | 55 lbs (25 kg) | 97 lbs (44 kg) | 180.4 lbs (82 kg) |





