
POWER WALL BATTERY
GREBATT ENERGY Power Wall Battery, high safety performance, the lithium battery is used with lithium iron phosphate as the cathode material, with high safety, high stability, long cycle life, high specific power, high specific energy, high and low temperature performance, can continue to large current discharge and many other advantages. Power Wall series lithium iron phosphate battery is a high-tech product developed for the requirement of new backup power supply, it has the characteristics of integration, miniaturization, intelligence and environmental protection.

Home/Residential energy storage solution
- 51.2V Lifepo4 battery is composed of lithium iron phosphate cells, high energy density, safety, stability and Super long life.
- Dedicated high-performance battery management System (BMS), with over charge, over discharge, short circuit, over current, over temperature protection.
- With total voltage protection, secondary power off, balance and other protection functions.
- Lithium iron phosphate batteries have low internal resistance.
- Small size, light weight, convenient installation, simple maintenance, can save the cost of late maintenance.
- Multiple batteries can be connected in parallel.
- Wide range of temperature, high safety and reliability.
- Can communicate with the market mainstream inverter, such as Pylontech, Growatt, Luxpower, Voltronic power, Sofar, Victron energy, Foxess, Sermatec, Deye, bbb, Goodwe, etc.



Power Wall | 51.2V 100Ah LiFePO4 battery | 51.2V 100Ah LiFePO4 battery | 51.2V 200Ah LiFePO4 battery |
---|---|---|---|
MODEL | GRE-PW100A | GRE-PW100B | GRE-PW200D |
Nominal voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 100Ah | 100Ah | 200Ah |
Nominal energy | 5120Wh | 5120Wh | 10240Wh |
Life Cycles | 6000 cycles 80% DOD | 6000 cycles 80% DOD | 6000 cycles 80% DOD |
Charge Voltage | 58.4V | 58.4V | 58.4V |
End of discharge voltage | 44V | 44V | 44V |
Standard Charge | 20.0A | 20.0A | 40.0A |
Standard Discharge | 50.0A | 50.0A | 100.0A |
Maximum continuous Charge | 50.0A | 50.0A | 100.0A |
Maximum continuous Discharge | 100.0A | 100.0A | 100.0A |
BMS Cut-Off Voltage Charge | <58.4 V | <58.4V | <58.4 V |
BMS Cut-Off Voltage Discharge | >40.0 V | >40.0 V | >40.0 V |
Temperature Charge | -4 ~ 113 ℉ (0 ~ 45℃ ) | -4 ~ 113 ℉ (0 ~ 45℃ ) | -4 ~ 113 ℉ (0 ~ 45℃ ) |
Temperature Discharge | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) |
Storage Temperature | 23~95 ℉ (-5~35℃ ) | 23~95 ℉ (-5~35℃ ) | 23~95 ℉ (-5~35℃ ) |
Shipment voltage | ≥51.2V | ≥51.2V | ≥51.2V |
Module Parallel | Up to 16 units | Up to 16 units | Up to 16 units |
Communication | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 |
Case Material | SPPC | SPPC | SPPC |
Dimension (L x W x H) | 453 x 165 x 568 mm 17.83 x 6.5 x 22.36” | 453 x 165 x 568mm 17.83 x 6.5 x 22.36” | 770 x 80 x1000 mm 30.3 x 3.15 x 39.37” |
Approx. Weight | 110 lbs (50 kg) | 110 lbs (50 kg) | 215.6 lbs (98 kg) |





