
INTEGRATED INVERTER ENERGY STORAGE
GREBATT ENERGY Integrated Inverter Energy Storage, a new hybrid photovoltaic energy storage inverter control machine integrating solar energy storage, municipal power charging energy storage and AC sine wave output, Adopt DSP control, Through advanced control algorithms, it is characterized by high safety, high reliability and high industrial standards. DC-AC inverter module is based on full digital intelligent design, Adopt advanced SPWM technology, output pure sine wave, Comprehensive electronic protection function, ensure the whole system more secure, more stable.

Home/Residential energy storage solution
- 51.2V Lifepo4 battery is composed of lithium iron phosphate cells, high energy density, safety, stability and Super long life.
- Dedicated high-performance battery management System (BMS), with over charge, over discharge, short circuit, over current, over temperature protection.
- Full digital voltage and current double closed loop control, advanced SPWM technology, output sine wave.
- With the mains bypass, inverter output two output mode, with uninterrupted power supply function.
- There are 4 charging modes to choose from: solar only, mains first, solar first and hybrid charging.
- Advanced MPPT technology, efficiency up to 99.9%.
- Wide MPPT voltage range.
- Has a variety of protection functions, 360 degree all-round protection.


MODEL | GRE-IN-05 | GRE-IN-10 | GRE-IN-15 |
Type | single-phase | single-phase | single-phase |
Power | 5kwh | 10kwh | 15kwh |
Inverter Power | 5kw | 5kw | 5kw |
Inverter Rated output voltage | 110V(90Vac~280 Vac) ±2% 220V(170Vac~280Vac) ±2% | 110V(90Vac~280 Vac) ±2% 220V(170Vac~280Vac) ±2% | 110V(90Vac~280 Vac) ±2% 220V(170Vac~280Vac) ±2% |
Battery Capacity | 5.12kwh | 10.24kwh | 15.36kwh |
Service life | 6000 times DOD 80% | 6000 times DOD 80% | 6000 times DOD 80% |
Dimension | 845H * 530W * 200T mm | 845H * 530W * 200T mm | 845H * 530W * 200T mm |
Weight | 85kg | 135kg | 185kg |
Grid voltage range | 176~270V | 176~270V | 176~270V |
MTTP voltage range | 60~145VDC | 60~145VDC | 60~145VDC |
Rated grid frequency | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz |
Charging/discharging efficiency | 95% | 95% | 95% |
Ambient temperature range | -20°C 〜60°C | -20°C 〜60°C | -20°C 〜60°C |
Storage temperature | 0~35’C, <6 months | 0~35’C, <6 months | 0~35’C, <6 months |
Design service life | >15 year | >15 year | >15 year |
Waterproof grade | IP21 | IP21 | IP21 |





