
12V LIFEPO4 BATTERY
GREBATT ENERGY 12V/12.8V LiFePO4 battery high energy density, safety and reliability. It has the advantages of light weight, small size and long service life. Built-in BMS, can customize Bluetooth function, heating function. The size is flexible and can be customized. It can meet the needs of different customers and regions. Lithium iron phosphate battery is suitable for RV, Marine, Golfcarts, Solar, etc. Super long life, can be sustained through the high current, providing long-term economic benefits. It is environmentally friendly and pollution-free, so it is recognized all over the world. At present, lithium iron phosphate batteries are playing an increasingly important role in the field of lead acid replacement.

Replacement lead-acid battery solution
- 12.8V Lifepo4 battery is composed of lithium iron phosphate cells, high energy density, safety, stability and Super long life.
- Built-in high quality BMS, with over charge, over discharge, over current, short circuit, high and low temperature protection.
- Flexible assembly, custom Bluetooth, heating function, custom size and case. There are more options for voltage and capacity.
- Using laser welding, high degree of automation, low internal resistance, high quality products.
- 12.8v lifepo4 battery pack supports series and parallel connection, 4pcs in series, 10pcs in parallel.
- Environmental protection and pollution-free, with long-term economic benefits.
- Can continue through the high current, a wide range of application scenarios.







MODEL | GRE-1250 | GRE-12100 | GRE-12120 | GRE-12150 | GRE-12200 | GRE-12230 | GRE-12280 |
Nominal voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
Nominal Capacity | 50Ah | 100Ah | 120Ah | 150Ah | 200Ah | 230Ah | 280Ah |
Nominal energy | 640Wh | 1280Wh | 1536Wh | 1920Wh | 2560Wh | 2944Wh | 3584Wh |
Life Cycles | 6000 cycles 80% DOD | 6000 cycles 80% DOD | 6000 cycles 80% DOD | 6000 cycles 80% DOD | 6000 cycles 80% DOD | 6000 cycles 80% DOD | 6000 cycles 80% DOD |
Charge Voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V |
End of discharge voltage | 11V | 11V | 11V | 11V | 11V | 11V | 11V |
Standard Charge | 10.0A | 20.0A | 24.0A | 30.0A | 40.0A | 46.0A | 56.0A |
Standard Discharge | 25.0A | 50.0A | 60.0A | 75.0A | 100.0A | 115.0A | 140.0A |
Maximum continuous Charge | 25.0A | 50.0A | 60.0A | 75.0A | 100.0A | 115.0A | 140.0A |
Maximum continuous Discharge | 50.0A | 100.0A | 120.0A | 150.0A | 200.0A | 230.0A | 280.0A |
BMS Cut-Off Voltage Charge | <14.6 V | <14.6 V | <14.6 V | <14.6 V | <14.6 V | <14.6 V | <14.6 V |
BMS Cut-Off Voltage Discharge | >10.0 V | >10.0 V | >10.0 V | >10.0 V | >10.0 V | >10.0 V | >10.0 V |
Temperature Charge | -4 ~ 113 ℉ (0 ~ 45℃ ) | -4 ~ 113 ℉ (0 ~ 45℃ ) | -4 ~ 113 ℉ (0 ~ 45℃ ) | -4 ~ 113 ℉ (0 ~ 45℃ ) | -4 ~ 113 ℉ (0 ~ 45℃ ) | -4 ~ 113 ℉ (0 ~ 45℃ ) | -4 ~ 113 ℉ (0 ~ 45℃ ) |
Temperature Discharge | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) |
Storage Temperature | 23~95 ℉ (-5~35℃ ) | 23~95 ℉ (-5~35℃ ) | 23~95 ℉ (-5~35℃ ) | 23~95 ℉ (-5~35℃ ) | 23~95 ℉ (-5~35℃ ) | 23~95 ℉ (-5~35℃ ) | 23~95 ℉ (-5~35℃ ) |
Shipment voltage | ≥12.8V | ≥12.8V | ≥12.8V | ≥12.8V | ≥12.8V | ≥12.8V | ≥12.8V |
Case Material | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
Dimension (L x W x H) | 195 x 133 x 171 mm 7.7 x 5.2 x 6.7” | 330 x 172 x 215 mm 13.0 x 6.8 x 8.5” | 406x 173 x 230 mm 16.0 x 6.8 x 9.0” | 483 x 170 x 240 mm 19.0 x 6.7 x 9.4” | 345 x 190 x 245 mm 13.6 x 7.5 x 9.6” | 345 x 190 x 245 mm 13.6 x 7.5 x 9.6” | 345 x 190 x 245 mm 13.6 x 7.5 x 9.6” |
Approx. Weight | 15.4 lbs (7kg) | 26.4 lbs (12 kg) | 33 lbs (15kg) | 39.6 lbs (18 kg) | 48.4 lbs (22 kg) | 52.8 lbs ( 24kg ) | 59.4 lbs (27 kg) |





